Limited Time Sale$92.94 cheaper than the new price!!
| Management number | 219749262 | Release Date | 2026/05/03 | List Price | $61.96 | Model Number | 219749262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPad Mini 4 (32GB, Wi-Fi, Space Gray)



| UPC | 800265807419 670664077351 |
|---|---|
| Size | 32GB |
| Brand | Apple |
| Color | Space grey |
| RAM Size | 32 GB |
| Frame Rate | 30 frames_per_second |
| Generation | 4th Generation |
| Model Name | iPad Mini 4 |
| Item Weight | 1.1 Pounds |
| Screen Size | 7.9 Inches |
| Aspect Ratio | 4:3 |
| Manufacturer | Apple Computer |
| Model Number | MNY12LL/A-cr |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Mfr Part Number | MNY12LL/A-cr |
| Processor Brand | Apple |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Operating System | iOS 10 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Camera Description | Front, video |
| Hardware Interface | Lightning, USB |
| Cellular Technology | Wi Fi |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | PowerVR |
| HumanInterface Input | Unknown |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 6.7 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form