Limited Time Sale$36.10 cheaper than the new price!!
| Management number | 225288246 | Release Date | 2026/05/09 | List Price | $24.07 | Model Number | 225288246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197238266541 |
|---|---|
| ASIN | B08C7DZH3Z |
| Size | Passenger Side |
| Color | Passenger Side |
| Shape | Rectangular |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KarParts360 |
| Unit Count | 1.0 Count |
| Manufacturer | KarParts360 |
| Model Number | CLX-M0-USA-HD49ER-CL360A70 |
| Material Type | Glass |
| Mounting Type | Door Mount |
| Operation Mode | Power,Manual |
| Item Dimensions | 15 x 12 x 6.54 inches |
| Auto Part Position | Right |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Part Interchange Info | 76200SWAA02 |
| Manufacturer Part Number | CLX-M0-USA-HD49ER-CL360A70 |
| Lens Curvature Description | Flat |
| OEM Equivalent Part Number | 76200SWAA02 |
| Compatible with Vehicle Type | SUV |
| Manufacturer Warranty Description | Other |
| Other Special Features of the Product | Foldable, Non-Heated, Power, Textured Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form