Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 225444052 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 225444052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2T1H3XC |
|---|---|
| Size | 2 Pcs |
| Color | Orange |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Set Name | Set of 2 |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brand Name | Ziqqeelam |
| Brightness | 1200 Lumen |
| Efficiency | Energy-efficient |
| Model Name | PD005-OR |
| Style Name | MCM |
| Unit Count | 2.0 Count |
| Light Color | Orange |
| Shade Color | Orange |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Ziqqeelam |
| Model Number | PD005-OR |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Item Type Name | Set of 2 Pendant Light |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11.81"L x 11.81"W x 7.08"H |
| Specific Uses For Product | Indoor use only |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form