Limited Time Sale$24.53 cheaper than the new price!!
| Management number | 228246331 | Release Date | 2026/05/31 | List Price | $16.35 | Model Number | 228246331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Standard Fit Elastic Waist Short, 18'' Outseam, 50% Organic Cotton, 50% Cotton 16W Corduroy, 200 GSM, Front Drawcoard Closure, Front Slash Pockets, Back Welt Pockets With Button, Left Lower Leg Label, Embroidery At Back Right Welt
| UPC | 196559948303 |
|---|---|
| ASIN | B0FD526R1X |
| Color | Blue Fusion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Style Name | Og Cord Elastic Waist 18'' Shorts |
| Fabric Type | 50% Organic Cotton, 50% Cotton |
| Manufacturer | O'Neill |
| Style Number | SP2610801-BFU |
| Inseam Length | 12 Inches |
| Material Type | Cotton |
| Item Type Name | Corduroy Shorts |
| Outseam Length | 22 Inches |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SP2610801-BFU |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form