Limited Time Sale$22.22 cheaper than the new price!!
| Management number | 229284546 | Release Date | 2026/05/31 | List Price | $14.82 | Model Number | 229284546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D8LJWCYP |
|---|---|
| Color | 2-2 Pockets-black*5 |
| Pattern | Solid |
| Fit Type | Two Pockets |
| Leg Style | Skinny |
| Brand Name | Sundwudu |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 5 Count |
| Waist Size | 5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex Feels Soft |
| Material Type | Polyester Blend |
| Occasion Type | Hiking, Running, Walking, Workout, yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | High Rise |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | machine wash or hand wash with like colors, and tumble dry low. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form