Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213918077 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo Reno12 Pro is powered by 2.5 GHz Octa-core processor and it comes with 12GB of RAM. The Oppo Reno12 Pro packs 512GB of internal storage that can be expanded via microSDXC.The Oppo Reno12 Pro runs Android 14 and is powered by a Li-Po 5000 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850/ 900/ 1800/ 1900 and/or3G : WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE FDD 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : LTE TDD 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N77/N78/N38/N40/N41/N1/N2/N3/N5/N7/N8/N12/N20/N26/N28/N66SIM CARD 2:2G : GSM 850/ 900/ 1800/ 1900 and/or3G : WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE FDD 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : LTE TDD 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N77/N78/N38/N40/N41/N1/N2/N3/N5/N7/N8/N12/N20/N26/N28/N66 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE
| Brand | OPPO |
|---|---|
| Color | Nebula Black |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2024 |
| Resolution | 1080 x 2412 |
| Form Factor | Slate |
| Item Weight | 180 Grams |
| Screen Size | 6.7 Inches |
| Digital Zoom | 20 |
| Display Type | AMOLED |
| Manufacturer | Oppo |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.35 x 2.94 x 0.29 inches |
| Phone Talk Time | 37.7 Hours |
| Processor Speed | 2500 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2412 x 1080 |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form